Unlock the most comprehensive intelligence ecosystem for Twitch live streaming. StreamMetrix aggregates real-time data to help you track critical metrics including Average Viewers, Subscriber growth, and Peak Audiences. Analyze historical performance trends, benchmark top broadcasters, and scout emerging talent with precision. Start exploring our massive Twitch database today to make data-driven decisions and gain a competitive edge.
Twitch Streamer Database & Analytics
| Platform | Channel | Average Viewers | All Time Peak Viewers | Games streamed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
FaroooYT German | 363K | 1,956 | 90,080 | 46h 5m | 2K | 14,471 | ||||
kyootbot English | 601K | 1,956 | 28,185 | 14h 25m | - | 34 | ||||
LegendaAFK Russian | 251K | 1,955 | 20,361 | 10h 25m | 377 | 19,176 | ||||
綠茶 Chinese | 186K | 1,951 | 129,047 | 66h 10m | 245 | 14,494 | ||||
NotQuiteLikeDuB English | 449K | 1,951 | 4,878 | 2h 30m | 452 | 53,450 | ||||
s_chilla Russian | 110K | 1,947 | 87,564 | 45h | 2K | 10 | ||||
39daph English | 1.21M | 1,944 | 74,801 | 38h 30m | - | 54,513 | ||||
dogdog English | 645K | 1,944 | 24,611 | 12h 40m | - | 33,475 | ||||
CYR English | 654K | 1,942 | 79,573 | 41h | 383 | 66,629 | ||||
afoninje Russian | 138K | 1,942 | 43,188 | 22h 15m | 961 | 66,850 | ||||
梟雄しろや Japanese | 43K | 1,941 | 23,770 | 12h 15m | - | 8,871 | ||||
fatpat5 English | 4K | 1,939 | 15,670 | 8h 5m | 74 | 3 | ||||
MauriceWeber German | 156K | 1,938 | 49,066 | 25h 20m | 137 | 11,899 | ||||
WaRTeK French | 262K | 1,935 | 61,891 | 32h | 2K | 7,729 | ||||
Im_Dontai English | 2.14M | 1,933 | 36,401 | 18h 50m | 77 | 56,794 | ||||
nacho_dayo Japanese | 477K | 1,932 | 23,334 | 12h 5m | 292 | 12,874 | ||||
Dunduk Russian | 210K | 1,932 | 94,959 | 49h 10m | - | 36,651 | ||||
Zaitohro English | 46K | 1,932 | 49,239 | 25h 30m | 5K | 60 | ||||
RduLIVE English | 345K | 1,929 | 89,510 | 46h 25m | - | 14,286 | ||||
anarabdullaev_83662 Russian | 33 | 1,928 | 36,450 | 18h 55m | 32 | 2,036 | ||||
BIGRUSSIANMUM Russian | 175K | 1,925 | 58,368 | 30h 20m | 511 | 7,160 | ||||
HalO_Sweety English | 132K | 1,925 | 12,507 | 6h 30m | 160 | 4,185 | ||||
CBLOL Portuguese | 1.63M | 1,924 | 27,405 | 14h 15m | 92 | 264,955 | ||||
LOLITOFDEZ Spanish | 2.97M | 1,924 | 83,003 | 43h 10m | 416 | 238,684 | ||||
Real_Bazzi German | 278K | 1,921 | 3,362 | 1h 45m | - | 739 | ||||
たかやスペシャル Japanese | 103K | 1,919 | 45,077 | 23h 30m | 315 | 26 | ||||
August English | 137K | 1,918 | 93,444 | 48h 45m | 166 | 3,406 | ||||
AresLPs German | 143K | 1,917 | 96,460 | 50h 20m | 635 | 31,293 | ||||
deepins02_55094 Russian | 23 | 1,916 | 12,610 | 6h 35m | 22 | 2,014 | ||||
Bawkbasoup English | 205K | 1,914 | 103,322 | 54h | 235 | 21,861 | ||||
PolakFifa French | 88K | 1,913 | 12,270 | 6h 25m | 134 | 10 | ||||
SebJDG French | 207K | 1,910 | 18,140 | 9h 30m | 84 | 26,526 | ||||
Necros English | 945K | 1,910 | 45,656 | 23h 55m | - | 45,000 | ||||
Jaysus0711 German | 20K | 1,910 | 15,431 | 8h 5m | 27 | 13,417 | ||||
BattlestateGames English | 660K | 1,909 | 25,441 | 13h 20m | 69 | 140,613 | ||||
Slate English | 150K | 1,909 | 51,685 | 27h 5m | 1K | 1,184 | ||||
mothmyn English | 5K | 1,908 | 23,677 | 12h 25m | 104 | 4,285 | ||||
Bonnie English | 385K | 1,908 | 20,186 | 10h 35m | - | 14,124 | ||||
deepins002_16552 Russian | 10 | 1,907 | 13,504 | 7h 5m | 9 | 2,075 | ||||
KnebelTV German | 49K | 1,906 | 63,339 | 33h 15m | 2 | 9,126 | ||||
Mingo English | 554K | 1,902 | 126,774 | 66h 40m | 4K | 7,927 | ||||
SenpaiSomething English | 29K | 1,901 | 6,494 | 3h 25m | 97 | 5,356 | ||||
Chica English | 2.37M | 1,896 | 13,112 | 6h 55m | 20 | 26,738 | ||||
psikachu Spanish | 893 | 1,892 | 3,626 | 1h 55m | 15 | 15 | ||||
UpMinaa English | 289K | 1,891 | 19,218 | 10h 10m | 957 | 4,886 | ||||
otplol_ French | 800K | 1,890 | 317,276 | 167h 55m | 603 | 300,863 | ||||
katharinaxamalia German | 72K | 1,888 | 19,032 | 10h 5m | 1K | 10,515 | ||||
deepins002_24649 Russian | 8 | 1,888 | 4,719 | 2h 30m | 3 | 2,008 | ||||
DezGamez English | 203K | 1,885 | 113,173 | 60h 5m | 521 | 26,782 | ||||
TheChief1114 English | 231K | 1,884 | 35,932 | 19h 5m | 504 | 13,016 | ||||
大丸 Chinese | 337K | 1,884 | 44,106 | 23h 25m | 392 | 12,780 | ||||
LFToxy_val English | 301K | 1,883 | 36,550 | 19h 25m | 1K | 3 | ||||
qojqva English | 300K | 1,882 | 75,087 | 39h 55m | 72 | 36,686 | ||||
GEEGA English | 233K | 1,882 | 62,547 | 33h 15m | 649 | 3,068 | ||||
伊織もえ Japanese | 340K | 1,882 | 3,137 | 1h 40m | 235 | 31,280 | ||||
T90Official English | 276K | 1,879 | 14,082 | 7h 30m | 34 | 64,669 | ||||
澪れい_霓 Chinese | 54K | 1,875 | 41,860 | 22h 20m | 256 | 5,823 | ||||
RAORA English | 59K | 1,874 | 27,314 | 14h 35m | 5K | 6,387 | ||||
deepins02_10265 Russian | 6 | 1,872 | 15,130 | 8h 5m | 5 | 2,030 | ||||
KDRkitten German | 351K | 1,871 | 37,866 | 20h 15m | 21 | 9,697 | ||||
anarabdullaev_24812 Russian | 56 | 1,870 | 18,851 | 10h 5m | 55 | 3,640 | ||||
ELoTRiX German | 1.69M | 1,870 | 2,338 | 1h 15m | 8 | 63,782 | ||||
mooda English | 800K | 1,870 | 62,920 | 33h 40m | 1K | 7 | ||||
latesitoo Spanish | 303K | 1,864 | 9,315 | 5h | 112 | 21,716 | ||||
Heideltraut German | 197K | 1,863 | 102,231 | 54h 55m | 97 | 6,406 | ||||
marurd89 Spanish | 21 | 1,861 | 2,171 | 1h 10m | 3 | 2,392 | ||||
ChristinaandAmber English | 154K | 1,859 | 22,607 | 12h 10m | 722 | 12,183 | ||||
uraniumrr Russian | 89K | 1,859 | 42,880 | 23h 5m | 527 | 11,951 | ||||
Yugi English | 458K | 1,858 | 179,487 | 96h 40m | 699 | 141 | ||||
ピースだ Japanese | 58K | 1,858 | 77,225 | 41h 35m | 4K | 250 | ||||
DMITRY_BALE Russian | 215K | 1,857 | 65,415 | 35h 15m | 148 | 18,290 | ||||
Ray English | 646K | 1,856 | 50,559 | 27h 15m | 321 | 5,114 | ||||
FranceRocketLeague English | 9K | 1,855 | 48,362 | 26h 5m | 506 | 5,215 | ||||
betclicpolska Polish | 15K | 1,852 | 5,402 | 2h 55m | 26 | 11,423 | ||||
Nexe_ Polish | 462K | 1,852 | 67,566 | 36h 30m | 13 | 28,753 | ||||
iceicell Russian | 336K | 1,848 | 16,929 | 9h 10m | 48 | 45,239 | ||||
anarabdullaev_65945 Russian | 17 | 1,848 | 6,314 | 3h 25m | 15 | 2,016 | ||||
LRU_ROSE Russian | 128K | 1,847 | 26,157 | 14h 10m | 1K | 6,264 | ||||
absolut3 Russian | 144K | 1,843 | 79,384 | 43h 5m | 596 | 1,723 | ||||
PWGood Russian | 473K | 1,843 | 51,266 | 27h 50m | 567 | 35,098 | ||||
夢野あかり Japanese | 600K | 1,840 | 62,073 | 33h 45m | 461 | 36,452 | ||||
nymphelia English | 77K | 1,840 | 8,431 | 4h 35m | 115 | 7 | ||||
ひなちょまる Japanese | 79K | 1,837 | 14,540 | 7h 55m | 998 | 311 | ||||
fregepaul German | 157K | 1,837 | 13,466 | 7h 20m | 205 | 8,815 | ||||
Lily_Off_Valley English | 329K | 1,836 | 5,355 | 2h 55m | 299 | 18,548 | ||||
itsAssiTV German | 233K | 1,834 | 11,461 | 6h 15m | 276 | 5,661 | ||||
AnnaCramling English | 497K | 1,832 | 8,850 | 4h 50m | - | 19,351 | ||||
懶貓 Chinese | 299K | 1,831 | 95,645 | 52h 15m | - | 21,436 | ||||
Cateroide Portuguese | 61K | 1,830 | 36,280 | 19h 50m | 1K | 5,466 | ||||
MaHsepp1 Russian | 5K | 1,829 | 182,203 | 99h 40m | 251 | 13,698 | ||||
白波らむね Japanese | 352K | 1,829 | 58,510 | 32h | 505 | 18,888 | ||||
97zoner Russian | 375K | 1,829 | 11,581 | 6h 20m | 698 | 46,663 | ||||
Arky English | 573K | 1,827 | 169,342 | 92h 45m | 734 | 6,592 | ||||
kurt0411 English | 176K | 1,826 | 49,439 | 27h 5m | 17 | 26,941 | ||||
DeathyDL English | 50K | 1,825 | 86,624 | 47h 30m | 3K | 1,416 | ||||
elwycco Russian | 272K | 1,824 | 4,711 | 2h 35m | - | 13,692 | ||||
宓いせり_沉珀 Chinese | 12K | 1,822 | 16,088 | 8h 50m | 2K | 2,562 | ||||
reemknocks English | 425K | 1,822 | 12,295 | 6h 45m | 378 | 14 | ||||
Hunterowner English | 41K | 1,822 | 45,229 | 24h 50m | 328 | 12,619 | ||||
vtmntswerk Others | 62K | 1,819 | 3,638 | 2h | 216 | 2,443 |
FAQ
Channels are ranked by Average Concurrent Viewers over the period you pick — 7 or 30 days — rather than by follower count. Alongside it you get Peak Viewers, Hours Watched, Airtime and follower gain for the same window, so a channel that streams 40 hours a week and one that streams 4 are never compared on raw totals alone.
Twitch does not publish subscriber counts, and follower counts accumulate for years regardless of whether anyone still watches. Concurrent viewership is the one Twitch signal that is public, current, and directly comparable between channels, which is why every ranking here starts from it.
Yes. The game filter restricts the table to channels whose Airtime went into that category, and the language filter uses the language each stream was broadcast in. Combined with the country and viewer-range filters, this is how you shortlist creators for a specific campaign instead of scrolling the global top.
Each channel page carries its viewership and follower history, the split of Airtime across categories, its ranking position over time, its most recent streams with per-stream numbers, and top clips.
Viewership is sampled continuously while channels are live and rolled up into daily aggregates, so the tables reflect completed days. Growth figures such as follower gain are the difference between daily snapshots over the selected period.