Unlock the most comprehensive intelligence ecosystem for Twitch live streaming. StreamMetrix aggregates real-time data to help you track critical metrics including Average Viewers, Subscriber growth, and Peak Audiences. Analyze historical performance trends, benchmark top broadcasters, and scout emerging talent with precision. Start exploring our massive Twitch database today to make data-driven decisions and gain a competitive edge.
Twitch Streamer Database & Analytics
| Platform | Channel | Average Viewers | All Time Peak Viewers | Games streamed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
nmplol2 English | 141K | 2,197 | 58,576 | 26h 40m | 807 | 12,547 | ||||
chowh1 French | 895K | 2,197 | 75,054 | 34h 10m | 476 | 63,518 | ||||
kaisa English | 66K | 2,195 | 22,855 | 10h 25m | 100 | 884 | ||||
さまはたはたやたわ Japanese | 99K | 2,191 | 6,937 | 3h 10m | 766 | 994 | ||||
fuslie English | 1.26M | 2,190 | 22,626 | 10h 20m | - | 56,128 | ||||
99BIGBOY99 Russian | 38K | 2,188 | 63,787 | 29h 10m | 5K | 14,920 | ||||
AdmiralBulldog English | 778K | 2,188 | 54,333 | 24h 50m | - | 48,346 | ||||
Dhalucard German | 574K | 2,187 | 104,925 | 48h | - | 47,782 | ||||
learnesports English | 424 | 2,186 | 5,463 | 2h 30m | 159 | 5,803 | ||||
Deansocool English | 372K | 2,182 | 126,702 | 58h 5m | 1K | 16,455 | ||||
nihmune English | 412K | 2,179 | 13,980 | 6h 25m | - | 12,414 | ||||
deme English | 408K | 2,174 | 101,215 | 46h 35m | 390 | 2,755 | ||||
ade3_3 Japanese | 116K | 2,173 | 67,892 | 31h 15m | 36 | 83 | ||||
NYKchazza English | 368K | 2,170 | 47,721 | 22h | 560 | 4,061 | ||||
oMeiaUm Portuguese | 510K | 2,166 | 17,684 | 8h 10m | 442 | 47,913 | ||||
SOLIDFPS English | 127K | 2,164 | 202,381 | 93h 35m | 1K | 17,648 | ||||
Dantes English | 1.30M | 2,164 | 62,547 | 28h 55m | 1K | 5,241 | ||||
abdu9974 German | 167K | 2,160 | 26,805 | 12h 25m | 2K | 50,134 | ||||
DJ_ESCO_ English | 2K | 2,159 | 17,265 | 8h | 65 | 311 | ||||
slimenkpac Russian | 187K | 2,159 | 12,229 | 5h 40m | 2K | 95 | ||||
AstralLight_ English | 794 | 2,158 | 17,432 | 8h 5m | 289 | 677 | ||||
nooreax German | 533K | 2,153 | 42,152 | 19h 35m | 844 | 21,708 | ||||
Evangelion0 Spanish | 182K | 2,150 | 121,416 | 56h 30m | 1K | 25,933 | ||||
DiazBiffle English | 917K | 2,150 | 72,176 | 33h 35m | 1K | 14 | ||||
acidtwee Dutch | 142K | 2,149 | 50,114 | 23h 20m | 13K | 6,511 | ||||
Flats English | 1.06M | 2,148 | 100,727 | 46h 55m | 1K | 1,727 | ||||
Zoomaa English | 451K | 2,147 | 88,724 | 41h 20m | 66 | 37,888 | ||||
烟花蹦蹦蹦 Chinese | 185K | 2,144 | 102,702 | 47h 55m | 505 | 30,466 | ||||
Nivyzera Portuguese | 39K | 2,144 | 18,037 | 8h 25m | 131 | 3,405 | ||||
Faide English | 1.28M | 2,143 | 81,410 | 38h | 1K | 15,078 | ||||
YoungGoobyLoL English | 27K | 2,141 | 17,662 | 8h 15m | 152 | 3,703 | ||||
fritz_meinecke German | 552K | 2,140 | 6,599 | 3h 5m | 126 | 37,013 | ||||
Foolish English | 2.22M | 2,135 | 47,134 | 22h 5m | - | 133,517 | ||||
asiv0y Russian | 324K | 2,135 | 17,605 | 8h 15m | 2K | 37,870 | ||||
FairyFaya English | 13K | 2,131 | 11,010 | 5h 10m | 71 | 21 | ||||
2okos Hungarian | 281K | 2,128 | 9,219 | 4h 20m | 277 | 70,893 | ||||
Rumathra German | 1.27M | 2,127 | 130,946 | 61h 35m | 1K | 74,844 | ||||
anarabdullaev_95487 Russian | 12 | 2,127 | 19,669 | 9h 15m | 11 | 3,797 | ||||
semi069tt German | 21K | 2,126 | 49,063 | 23h 5m | 152 | 7,450 | ||||
Tenshi English | 252K | 2,124 | 24,066 | 11h 20m | 991 | 62 | ||||
TooseFN Russian | 834K | 2,117 | 27,335 | 12h 55m | 1K | 21,893 | ||||
carolinekwan English | 188K | 2,106 | 24,390 | 11h 35m | 77 | 39,986 | ||||
OBAKE_TV German | 9K | 2,106 | 19,475 | 9h 15m | 95 | 3,896 | ||||
Raxxanterax English | 392K | 2,106 | 104,560 | 49h 40m | 541 | 23,736 | ||||
Pieface23 English | 1.01M | 2,105 | 65,416 | 31h 5m | 570 | 24,599 | ||||
POKAMOLODOY Russian | 183K | 2,104 | 26,111 | 12h 25m | 34 | 12,896 | ||||
deepins02_94150 Russian | 37 | 2,101 | 14,880 | 7h 5m | 35 | 3,987 | ||||
Oilrats English | 347K | 2,086 | 192,895 | 92h 30m | 2K | 48 | ||||
Meiy_vl Japanese | 337K | 2,082 | 17,856 | 8h 35m | 330 | 197 | ||||
Surefour English | 477K | 2,081 | 92,202 | 44h 20m | 63 | 28,315 | ||||
ArrowCS English | 245K | 2,076 | 52,058 | 25h 5m | 334 | 2,968 | ||||
MathieuBurgalassi French | 33K | 2,074 | 42,328 | 20h 25m | 830 | 4,078 | ||||
chopperinho Russian | 467K | 2,069 | 40,685 | 19h 40m | 1K | 156,070 | ||||
喬希啊 Chinese | 158K | 2,065 | 41,271 | 20h | 275 | 19,427 | ||||
jakeydavies English | 247K | 2,062 | 60,454 | 29h 20m | 973 | 14,349 | ||||
A_Seagull English | 1.15M | 2,059 | 38,583 | 18h 45m | 253 | 148,816 | ||||
Hera English | 243K | 2,052 | 42,561 | 20h 45m | 167 | 9,799 | ||||
Juice Russian | 165K | 2,051 | 92,951 | 45h 20m | 134 | 24,873 | ||||
Smoke English | 348K | 2,042 | 56,140 | 27h 30m | 70 | 36,487 | ||||
RTGame English | 1.20M | 2,041 | 54,899 | 26h 55m | 31 | 21,030 | ||||
紫宮るな Japanese | 177K | 2,037 | 4,752 | 2h 20m | 93 | 9,500 | ||||
Raffale_ French | 138K | 2,037 | 14,591 | 7h 10m | 295 | 9,798 | ||||
RiboDansLaSauce French | 28K | 2,037 | 33,422 | 16h 25m | 608 | 3,889 | ||||
実ひとみ_序境 Chinese | 42K | 2,034 | 39,305 | 19h 20m | 586 | 5,106 | ||||
abby_ Spanish | 671K | 2,033 | 12,869 | 6h 20m | 6 | 56,680 | ||||
WaZz French | 393K | 2,032 | 27,250 | 13h 25m | 1K | 15,719 | ||||
IzakOOO Polish | 2.01M | 2,030 | 138,812 | 68h 25m | 232 | 116,805 | ||||
danielkossmusic Romanian | 1K | 2,026 | 6,415 | 3h 10m | 204 | 3,095 | ||||
ItsCoryB English | 22K | 2,026 | 10,804 | 5h 20m | 40 | 3,335 | ||||
Nikolarn English | 573K | 2,025 | 23,956 | 11h 50m | - | 83,976 | ||||
singsing English | 667K | 2,022 | 100,394 | 49h 40m | - | 22,946 | ||||
Zerbs English | 118K | 2,018 | 54,294 | 26h 55m | 743 | 1,487 | ||||
Sequisha English | 415K | 2,017 | 133,716 | 66h 20m | 199 | 59,037 | ||||
evetastick Romanian | 9K | 2,013 | 11,402 | 5h 40m | 615 | 4,130 | ||||
ISMEIOW Portuguese | 378K | 2,013 | 31,362 | 15h 35m | 3K | 5,568 | ||||
DizzyKitten English | 745K | 2,008 | 52,037 | 25h 55m | 626 | 18,078 | ||||
Carola Spanish | 1.88M | 2,007 | 71,737 | 35h 45m | 280 | 3,736 | ||||
Ornasha Spanish | 12K | 2,005 | 6,848 | 3h 25m | 42 | 67 | ||||
UHN English | 559K | 2,005 | 96,383 | 48h 5m | 878 | 16,281 | ||||
murmadoll Russian | 20K | 2,000 | 7,331 | 3h 40m | 52 | 25,503 | ||||
thimagroo Portuguese | 315K | 1,998 | 83,026 | 41h 35m | 1K | 35,422 | ||||
Raynbirds English | 20K | 1,995 | 131,073 | 65h 45m | 2K | 8,637 | ||||
VEGETTA777 Spanish | 3.26M | 1,991 | 22,560 | 11h 20m | 2K | 175,217 | ||||
r0xieee Russian | 261K | 1,991 | 14,927 | 7h 30m | 2K | 15,208 | ||||
KhadijahKarsen English | 140 | 1,990 | 2,156 | 1h 5m | 1 | 132 | ||||
el_yuste Spanish | 184K | 1,989 | 33,632 | 16h 55m | 145 | 637 | ||||
Chess English | 1.27M | 1,989 | 12,923 | 6h 30m | 190 | 140,100 | ||||
YURNBOI English | 480K | 1,988 | 111,602 | 56h 10m | 2K | 21,013 | ||||
MarkusKing English | 113K | 1,987 | 22,016 | 11h 5m | 1K | 13,292 | ||||
정서이_ Korean | 221K | 1,987 | 20,518 | 10h 20m | 359 | 2,726 | ||||
LEUTUM Italian | 305K | 1,986 | 6,618 | 3h 20m | 810 | 228 | ||||
Pezzzy English | 322K | 1,983 | 3,635 | 1h 50m | 24 | 5,478 | ||||
Arielle English | 113K | 1,982 | 31,872 | 16h 5m | 199 | 96 | ||||
xChocoBars English | 1.01M | 1,976 | 122,117 | 61h 50m | 927 | 60,885 | ||||
imywill English | 2K | 1,972 | 7,228 | 3h 40m | 6 | 2 | ||||
Toniki Spanish | 334K | 1,972 | 87,567 | 44h 25m | 743 | 31,258 | ||||
morphilina Russian | 346K | 1,971 | 25,290 | 12h 50m | 234 | 15 | ||||
PaymoneyWubby English | 705K | 1,970 | 38,736 | 19h 40m | 64 | 45,621 | ||||
DaGlizzyGlooper English | 1K | 1,969 | 8,203 | 4h 10m | 14 | 3,147 | ||||
chess24 English | 289K | 1,957 | 6,195 | 3h 10m | 4 | 64,404 |
FAQ
Channels are ranked by Average Concurrent Viewers over the period you pick — 7 or 30 days — rather than by follower count. Alongside it you get Peak Viewers, Hours Watched, Airtime and follower gain for the same window, so a channel that streams 40 hours a week and one that streams 4 are never compared on raw totals alone.
Twitch does not publish subscriber counts, and follower counts accumulate for years regardless of whether anyone still watches. Concurrent viewership is the one Twitch signal that is public, current, and directly comparable between channels, which is why every ranking here starts from it.
Yes. The game filter restricts the table to channels whose Airtime went into that category, and the language filter uses the language each stream was broadcast in. Combined with the country and viewer-range filters, this is how you shortlist creators for a specific campaign instead of scrolling the global top.
Each channel page carries its viewership and follower history, the split of Airtime across categories, its ranking position over time, its most recent streams with per-stream numbers, and top clips.
Viewership is sampled continuously while channels are live and rolled up into daily aggregates, so the tables reflect completed days. Growth figures such as follower gain are the difference between daily snapshots over the selected period.